2016QS世界大学专业排名 医学

2018-10-29 14:02

OSIS
海协网
2016 2015 Institution Country Academic Employer Citations H Score
1   1   Harvard University United States 100.0 100.0 97.5 100.0 99.4
2   2   University of Oxford United Kingdom 95.2 99.5 96.6 94.3 95.8
3   3   University of Cambridge United Kingdom 95.8 99.8 97.1 91.7 95.5
4   5   Stanford University United States 92.3 92.9 95.5 93.3 93.4
5   4   Johns Hopkins University United States 92.3 75.5 95.9 99.3 93.3
6   7   University of California, Los Angeles (UCLA) United States 88.8 86.4 95.2 93.5 91.3
7   6   University of California, San Francisco (UCSF) United States 89.7 65.4 97.3 97.3 91.1
8   8   Yale University United States 89.7 89.7 93.8 88.8 90.5
9   10   UCL (University College London) United Kingdom 85.6 87.8 93.6 94.9 90.1
10   9   Karolinska Institute Sweden 91.2 81.9 92.1 88.9 89.9
11   11= Imperial College London United Kingdom 87.6 86.3 94.5 87.7 89.2
12   13= University of Toronto Canada 83.4 81.2 93.9 96.7 89.1
13   15   Columbia University United States 82.9 82.2 96.4 94.1 89.0
14   16   Massachusetts Institute of Technology (MIT)  United States 86.6 92.2 99.4 80.2 88.8
15   11= University of Pennsylvania United States 82.1 78.4 95.5 96.5 88.7
16   13= Duke University United States 79.9 78.7 97.4 97.5 88.6
17   17   The University of Sydney Australia 85.2 88.5 89.9 87.6 87.3
18   18   The University of Melbourne Australia 85.5 89.7 89.5 85.8 87.0
19= 22= University of California, San Diego (UCSD) United States 78.1 73.9 96.0 93.0 85.9
19= 19   University of Washington United States 78.5 70.6 94.7 95.1 85.9
21   24   King's College London (KCL) United Kingdom 81.2 83.3 92.4 86.8 85.6
22   21   National University of Singapore (NUS) Singapore 88.3 93.3 87.2 75.5 85.3
23= 20   The University of Tokyo Japan 88.2 92.3 85.6 76.8 85.1
23= 25   Washington University in St. Louis United States 77.7 66.3 96.6 93.1 85.1
25   27   University of Michigan United States 77.2 74.1 93.8 92.6 84.9
26   31   University of Edinburgh United Kingdom 79.9 75.2 94.8 85.1 84.5
27   22= McGill University Canada 80.0 76.3 92.7 86.4 84.4
28   26   University of British Columbia Canada 76.6 79.1 92.2 87.2 83.4
29   32   London School of Hygiene & Tropical Medicine United Kingdom 75.6 71.4 98.0 84.7 83.1
30   28   University of Hong Kong (HKU) Hong Kong 85.7 85.5 87.5 73.3 83.0
31   29   New York University (NYU) United States 75.5 77.4 92.6 86.8 82.8
32   37= University of Chicago United States 76.5 70.3 94.3 86.1 82.7
33   33= McMaster University Canada 74.9 62.0 96.8 88.8 82.6
34= 30   Cornell University United States 74.0 79.2 93.3 85.3 82.2
34= 33= Erasmus University Rotterdam Netherlands 75.1 63.3 94.9 88.3 82.2
34= 39= Mayo Medical School United States 85.7 54.9 96.4 73.3 82.2
34= 46= University of Amsterdam Netherlands 74.1 69.0 93.9 88.8 82.2
38   37= University of Copenhagen Denmark 72.4 79.1 91.9 89.2 82.1
39   36   Monash University Australia 80.5 82.0 87.3 79.1 82.0
40   39= Ruprecht-Karls-Universität Heidelberg Germany 77.1 71.8 90.8 84.0 81.7
41   35   Baylor College of Medicine United States 77.2 58.0 94.0 85.3 81.5
42   43= Northwestern University United States 71.5 72.9 92.9 88.2 81.2
43   49   The University of Queensland (UQ) Australia 77.0 80.8 87.8 79.9 80.8
44= 41   National Taiwan University (NTU) Taiwan 82.3 88.5 84.2 71.0 80.6
44= 45   University of Zurich Switzerland 73.2 71.6 92.2 84.5 80.6
46= 43= The University of New South Wales (UNSW) Australia 76.8 87.5 86.8 77.4 80.5
46= 42   University of Pittsburgh United States 74.5 48.3 92.6 90.9 80.5
48   48   Seoul National University (SNU) South Korea 78.4 78.2 86.8 77.3 80.2
49= 51-100   Boston University United States 68.2 71.6 94.9 87.7 80.1
49= 46= Kyoto University Japan 80.8 85.3 85.0 71.9 80.1
49= 51-100   The University of Manchester United Kingdom 75.8 77.2 89.1 79
    标签: 世界大学排名 QS 2016