2017QS世界大学学科排名 自然科学

2018-10-29 14:05

OSIS
海协网
2017
2015
Institution
Country
Academic
Employer
Citations
H
Score
1   1   Massachusetts Institute of Technology (MIT)  United States 98.8 94.6 94.9 100.0 97.4
2   2= University of Cambridge United Kingdom 98.3 100.0 91.9 93.1 96.3
3= 2= Harvard University United States 98.0 94.5 97.3 92.1 96.0
3= 4   Stanford University United States 96.5 90.7 97.9 98.4 96.0
5   5   University of Oxford United Kingdom 97.4 98.3 93.1 93.1 95.9
6   6   ETH Zurich (Swiss Federal Institute of Technology) Switzerland 98.9 95.4 91.0 90.6 95.0
7   7   University of California, Berkeley (UCB) United States 97.6 82.5 97.0 94.9 93.9
8   8   California Institute of Technology (Caltech) United States 100.0 75.7 93.8 93.5 92.6
9   9= The University of Tokyo Japan 96.1 90.0 85.4 94.5 92.4
10   11   Imperial College London United Kingdom 96.0 89.4 88.6 88.9 91.8
11   13   Ecole Polytechnique Fédérale de Lausanne (EPFL) Switzerland 90.9 94.3 92.9 86.1 91.0
12   9= National University of Singapore (NUS) Singapore 93.0 88.3 91.8 86.7 90.6
13   12   Princeton University United States 93.8 76.6 94.2 90.6 89.8
14   17   Peking University China 91.7 88.2 86.1 88.4 89.2
15   18   Kyoto University Japan 92.8 88.4 83.2 88.4 89.1
16   25   Tsinghua University China 92.6 85.1 81.8 87.8 88.0
17   15= Nanyang Technological University (NTU) Singapore 88.6 86.8 92.1 83.0 87.8
18   19   Technische Universität München Germany 90.7 86.3 86.8 83.0 87.5
19= 22   University of California, Los Angeles (UCLA) United States 88.5 76.9 94.3 88.4 87.3
19= 20= University of Chicago United States 87.9 74.9 97.1 88.9 87.3
21   15= University of Hong Kong (HKU) Hong Kong 88.8 86.7 89.9 80.9 87.0
22   31   University of Toronto Canada 87.1 79.3 91.1 90.0 86.9
23   23= Seoul National University (SNU) South Korea 93.7 78.8 85.5 82.3 86.8
24= 30   Tokyo Institute of Technology Japan 92.9 85.5 78.9 83.0 86.6
24= 14   Yale University United States 86.7 76.8 95.7 87.3 86.6
26   46   Rheinisch-Westfälische Technische Hochschule Aachen Germany 83.6 89.6 86.6 88.4 86.4
27   32   National Taiwan University (NTU) Taiwan 89.4 86.1 82.9 83.0 86.2
28   23= Cornell University United States 89.7 71.5 90.6 88.4 86.0
29= 27   Columbia University United States 84.1 74.4 94.6 90.6 85.6
29= 34   KIT, Karlsruher Institut für Technologie Germany 83.6 86.1 86.1 88.4 85.6
29= 26   The University of Melbourne Australia 87.1 84.0 86.4 83.6 85.6
32= 28   KAIST - Korea Advanced Institute of Science and Technology South Korea 93.3 80.1 86.9 71.2 85.0
32= 33   Ludwig-Maximilians-Universität München Germany 86.7 73.8 92.4 85.5 85.0
34   57= Ecole Polytechnique France 86.0 87.6 83.5 81.6 84.9
35   56   University of British Columbia Canada 88.5 73.5 87.8 84.9 84.6
36= 41   The University of Sydney Australia 87.4 82.0 83.9 81.6 84.5
36= 42   Tohoku University Japan 89.7 80.1 79.4 83.6 84.5
38= 20= Australian National University (ANU) Australia 89.9 77.2 87.2 78.0 84.4
38= 39= Osaka University Japan 89.0 81.2 79.1 83.6 84.4
40= 60   Lomonosov Moscow State University  Russia 90.5 85.1 66.4 87.3 84.0
40= 39= University of Washington United States 84.8 67.3 93.0 90.0 84.0
42   29   The Hong Kong University of Science and Technology (HKUST) Hong Kong 90.4 83.2 87.4 68.3 83.9
43   43= Fudan University China 84.4 79.8 89.6 80.2 83.7
44   35   University of California, Santa Barbara (UCSB) United States 88.4 46.0 100.0 94.0 83.4
45   38   Northwestern University United States 83.0 65.5 96.7 88.4 83.3
46= 47   McGill University Canada 84.8 75.9 86.0 84.2 83.1
46= 43= The University of Manchester United Kingdom 84.6 74.6 86.4 85.5 83.1
48= 69   Ruprecht-Karls-Universität Heidelberg Germany 84.1 72.3 90.5 84.2 83.0
48= 54= University of Copenhagen Denmark 81.1 81.9 88.1 83.0 83.0
50= 57= University of California, San Diego (UCSD) United States 84.8 66.4 90.2 88.4 82.9
50= 48   University of Illinois at Urbana-Champaign United States 86.6 62.2 88.9 90.0 82.9
    标签: 世界大学排名 QS 2017